Premium Models
Models priced at $5+ per million input tokens or $15+ per million output tokens — the exact list used for DevPass fair-use limits
| Features | |||||
|---|---|---|---|---|---|
$4.00$3.80 -5% off | $20.00$19.00 -5% off | $0.20$0.19 -5% off | |||
| $5.00 | $30.00 | $0.50 | |||
| $5.00 | $0.00 | $1.25 | |||
$5.00$4.50 -10% off | $0.00$0.00 -10% off | $1.25$1.13 -10% off | |||
| $5.00 | $0.00 | $1.25 | |||
$5.00$4.50 -10% off | $0.00$0.00 -10% off | $1.25$1.13 -10% off | |||
| $11.00 | $55.00 | $1.10 | |||
| $11.00 | $55.00 | $1.10 | |||
| $10.00 | $50.00 | $1.00 | |||
$10.00$9.00 -10% off | $50.00$45.00 -10% off | $1.00$0.90 -10% off | |||
| $10.00 | $50.00 | $1.00 | |||
| $10.00 | $50.00 | $1.00 | |||
| $11.00 | $55.00 | $0.28 | |||
| $10.00 | $50.00 | $0.25 | |||
| $10.00 | $50.00 | $0.25 | |||
$10.00$9.50 -5% off | $50.00$47.50 -5% off | $0.25$0.24 -5% off | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
$5.00$4.75 -5% off | $25.00$23.75 -5% off | $0.50$0.47 -5% off | |||
| $4.50 | $22.50 | $0.45 | |||
| $2.83 | $14.13 | $0.28 | |||
| $2.83 | $14.13 | $0.28 | |||
| $2.83 | $14.13 | $0.28 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $2.83 | $14.13 | $0.28 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $4.40 | $22.00 | $0.44 | |||
| $4.40 | $22.00 | $0.44 | |||
| $4.00 | $20.00 | $0.40 | |||
| $4.40 | $22.00 | $0.44 | |||
$4.00$3.60 -10% off | $20.00$18.00 -10% off | $0.40$0.36 -10% off | |||
| $4.00 | $20.00 | $0.40 | |||
$4.00$3.60 -10% off | $24.00$21.60 -10% off | $0.40$0.36 -10% off | |||
| $5.00 | $30.00 | $0.50 | |||
| $11.00 | $55.00 | $1.10 | |||
| $10.00 | $50.00 | $1.00 | |||
| $10.00 | $50.00 | $1.00 | |||
$10.00$9.50 -5% off | $50.00$47.50 -5% off | $1.00$0.95 -5% off | |||
| $10.00 | $50.00 | $1.00 |
Premium is a pricing classification, not a curated list: a model lands on this page when any of its providers charges at least $5 per million input tokens or $15 per million output tokens. The classification is computed directly from catalogue prices, so this page always shows exactly which models are premium right now — every model not listed here is standard.
The distinction matters for DevPass coding plans, where premium models are subject to a weekly fair-use allowance (a percentage of the plan's monthly credits) on top of the normal credit balance. When you call the PassingRight API directly with pay-as-you-go credits, premium models have no extra cap and no markup — you pay the same per-token provider prices shown here.
Frequently asked questions
What makes a model premium?
Pricing alone. A model is premium when at least one of its providers charges $5 or more per million input tokens, or $15 or more per million output tokens. There is no hand-picked list — the classification is recomputed from the live model catalogue, so it updates automatically when prices change.
Do premium models cost extra on PassingRight?
No. PassingRight charges the same per-token provider prices for premium models as for any other model, with no markup. The premium classification only affects DevPass fair-use limits — it never changes what a request costs.
How do premium models work on DevPass plans?
DevPass plans include a weekly fair-use allowance for premium models: 12% of monthly credits on Lite, 15% on Pro, and 18% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends. Standard models are never affected — they're limited only by the plan's credit balance.
How do I check whether a specific model is premium?
If it appears on this page, it's premium; otherwise it's standard. In the full models directory, premium models are marked with a gem icon, and the DevPass models directory offers a pricing-tier filter, since the distinction only affects DevPass fair-use limits. The classification is also documented in the model categories guide in our docs.