Premium Models
Models priced at $5+ per million input tokens or $15+ per million output tokens — the exact list used for DevPass fair-use limits
| Features | |||||
|---|---|---|---|---|---|
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
$5.00$4.75 -5% off | $25.00$23.75 -5% off | $0.50$0.47 -5% off | |||
| $0.30 | $30.00 | $0.03 | |||
| $0.30 | $30.00 | $0.03 | |||
| $0.30 | $30.00 | $0.03 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
| $3.00 | $15.00 | $0.30 | |||
$3.00$2.85 -5% off | $15.00$14.25 -5% off | $0.30$0.28 -5% off | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.30 | $16.50 | $0.33 | |||
| $3.00 | $15.00 | $0.30 | |||
$3.00$2.85 -5% off | $15.00$14.25 -5% off | $0.30$0.28 -5% off | |||
| $3.00 | $15.00 | $0.30 | |||
$15.00$13.50 -10% off | $120.00$108.00 -10% off | — | |||
| $3.00 | $15.00 | $0.75 | |||
| $1.00 | $20.00 | — | |||
| $1.00 | $20.00 | — | |||
| $3.00 | $15.00 | — | |||
| $15.00 | $60.00 | $7.50 | |||
$15.00$13.50 -10% off | $60.00$54.00 -10% off | $7.50$6.75 -10% off | |||
| $10.00 | $30.00 | — | |||
$10.00$9.00 -10% off | $30.00$27.00 -10% off | — | |||
$30.00$27.00 -10% off | $60.00$54.00 -10% off | — | |||
| $30.00 | $60.00 | — |
Premium is a pricing classification, not a curated list: a model lands on this page when any of its providers charges at least $5 per million input tokens or $15 per million output tokens. The classification is computed directly from catalogue prices, so this page always shows exactly which models are premium right now — every model not listed here is standard.
The distinction matters for DevPass coding plans, where premium models are subject to a weekly fair-use allowance (a percentage of the plan's monthly credits) on top of the normal credit balance. When you call the PassingRight API directly with pay-as-you-go credits, premium models have no extra cap and no markup — you pay the same per-token provider prices shown here.
Frequently asked questions
What makes a model premium?
Pricing alone. A model is premium when at least one of its providers charges $5 or more per million input tokens, or $15 or more per million output tokens. There is no hand-picked list — the classification is recomputed from the live model catalogue, so it updates automatically when prices change.
Do premium models cost extra on PassingRight?
No. PassingRight charges the same per-token provider prices for premium models as for any other model, with no markup. The premium classification only affects DevPass fair-use limits — it never changes what a request costs.
How do premium models work on DevPass plans?
DevPass plans include a weekly fair-use allowance for premium models: 12% of monthly credits on Lite, 15% on Pro, and 18% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends. Standard models are never affected — they're limited only by the plan's credit balance.
How do I check whether a specific model is premium?
If it appears on this page, it's premium; otherwise it's standard. In the full models directory, premium models are marked with a gem icon, and the DevPass models directory offers a pricing-tier filter, since the distinction only affects DevPass fair-use limits. The classification is also documented in the model categories guide in our docs.